Hiring Charges
| Glassware | Price |
|---|---|
| White wine | $0.95 |
| Red Bourdeaux | $0.95 |
| High Ball | $0.60 |
| Jugs | $3.50 |
| Plates | Price |
|---|---|
| Dinner Plates | $1.00 |
| Side Plates | $0.60 |
| Cups & Saucers | $0.60 |
| Cutlery | Price |
|---|---|
| Forks | $0.50 |
| Dessert Spoons | $0.50 |
| Cocktail Foods | $0.35 |
| Trestle Tables | $10.00 |
| Linen | $8.00 |
| Chafing Dish | $25.00 |
| Lighters | $5.00 |
| S/P Shakers | $2.00 |
| B/B/Q Gas | $120.00 |
| Wait Staff | Price |
|---|---|
|
$42 P/H (Mon-Fri) $48 P/H (Sat) $55 P/H (Sun) |
| Chef | Price |
|---|---|
|
$48 P/H (Mon-Fri) $55 P/H (Sat) $62 P/H (Sun) |

